


|





2005 Roster
| 2 | Mike Spiciarich | INF | R/R | 6-0 | 185 | Sr. | Syosset, NY/Chaminade |
| 3 | Jonas Fester | INF | R/R | 5-11 | 180 | Fr. | Syosset, NY/Syosset |
| 5 | Jason Hochfelder | P | --/L | 5-10 | 185 | Sr. | Briarcliff Manor, NY/Hackley |
| 8 | Jim Flannery | P | --/L | 6-1 | 195 | Jr. | Rocky River, OH/St. Edward |
| 9 | Andrew Bail | P | --/L | 5-11 | 195 | Jr. | Chicago, IL/Latin School |
| 10 | Matt Scally | OF | R/R | 6-2 | 205 | Jr. | Hickville, NY/Hicksville |
| 11 | Dave Montegari | OF | R/R | 6-3 | 260 | Sr. | West Hempstead, NY/Chaminade |
| 12 | Mike Durgala | 1B | S/R | 6-4 | 240 | Sr. | Annandale, VA/Thomas Jefferson |
| 13 | Ryan Lanpher | P | --/R | 6-1 | 185 | So. | York, PA/Calvert Hall (MD) |
| 14 | Jason Thayer | P | --/R | 6-0 | 180 | Jr. | Finksburg, MD/Westminster |
| 16 | Rob Sanzillo | C | R/R | 6-2 | 205 | So. | Katonah, NY/Somers |
| 18 | Paul Long | 3B | R/R | 6-1 | 195 | Sr. | Oklahoma City, OK/Heritage Hall |
| 19 | Tim Sliker | 1B/OF | R/R | 6-1 | 223 | Jr. | Hamilton, NJ/The Pennington School |
| 21 | Tony Margve | C | R/R | 5-9 | 220 | Fr. | Randolph, NJ/Randolph |
| 23 | Gary Rosenberg | 3B/OF | R/R | 5-10 | 200 | Jr. | West Bloomfield, MI/West Bloomfield |
| 24 | Corey Gleason | 2B/SS | R/R | 5-9 | 190 | Jr. | Binghamton, NY/Binghamton |
| 25 | Ryan McConnell | P | --/R | 6-0 | 200 | Sr. | Lancaster, PA/Penn Manor |
| 26 | Paul Winterling | OF | R/R | 6-3 | 215 | Sr. | Glenelg, MD/McDonogh School |
| 28 | Joe Zaccaria | P | --/R | 6-4 | 240 | Fr. | Manhasset, NY/Manhasset |
| 29 | Brian Harris | C | R/R | 6-3 | 215 | Sr. | Longwood, FL/Lake Brantley |
| 31 | Eric Nigro | OF | R/R | 6-2 | 210 | Jr. | Randolph, NJ/Taft Prep |
| | Nate Adelman | INF | R/R | 5-11 | 185 | Fr. | Redwood, City, CA/Menlo School |
| | Jon Anderson | P | -/R | 6-5 | 205 | So. | Norman, OK/Norman |
| | Bryce Baumann | OF | L/R | 5-10 | 205 | Jr. | Oklahoma City, OK/Casady School |
| | Matt Benchener | 1B | R/R | 6-4 | 202 | Fr. | Newton, PA/Holy Ghost |
| | Nick Brechbill | C | R/R | 6-5 | 235 | Fr. | Lansdale, PA/LaSalle |
| | Marcello Cavallaro | OF | R/R | 5-11 | 190 | So. | Berkeley Heights, NJ/Governor Livingston |
| | Ian Christie | 3B/2B | R/R | 5-10 | 183 | So. | Endicott, NY/Union Endicott |
| | Ken Coffey | OF | L/L | 6-3 | 200 | Fr. | Whippany, NJ/Whippany Park |
| | Brian DeLeo | P | --/R | 5-9 | 185 | So. | Pittsburgh, PA/Upper St. Clair |
| | Tim Denning | P | --/R | 6-2 | 185 | Jr. | Chester, NJ/Delbarton School |
| | Brian Duddie | P | --/R | 6-2 | 175 | Fr. | San Diego, CA/Mt. Carmel |
| | Todd Emr | INF | L/R | 6-3 | 185 | Fr. | Westwood, NJ/Saddle River Day |
| | Nick Erardi | P | --/R | 6-4 | 225 | Fr. | Weston, CT/St. Luke's |
| | Greg Gotimer | P | --/R | 6-4 | 185 | Fr. | Katonah, NY/John Jay |
| | Craig Gridelli | P | --/R | 6-0 | 180 | Jr. | Oyster Bay, NY/Chaminade |
| | Greg Ingram | C | R/R | 6-3 | 195 | Fr. | Brewster, MA/Nauset Regional |
| | Brett Izzo | P/1B | L/L | 6-3 | 180 | So. | Northport, NY/Northport |
| | Isaac Katz | P/3B | R/R | 6-0 | 185 | Fr. | Merion, PA/Lower Merion |
| | Ryan Kealy | P | --/R | 6-3 | 200 | Fr. | Ardsley, NY/Ardsley |
| | Luke Kozumbo | 3B | R/R | 6-0 | 185 | So. | Baltimore, MD/Lawrencville (NJ) |
| | Ryan Kuhlman | P | --/R | 5-10 | 195 | Fr. | Hicksville, NY/Bethpage |
| | Dan Lewis | P | -/R | 6-1 | 175 | So. | Nicasio, CA/Marin Academy |
| | Paul Martone | P/OF | R/R | 6-3 | 190 | Fr. | Toms River, NJToms River South |
| | Todd Muse | 1B | R/R | 6-6 | 195 | So. | Roswell, GA/Mt. Patan Christian |
| | Ethan Ogilby | P | --/R | 6-0 | 155 | Fr. | Bowdoinham, ME/Mt. Ararat |
| | Brian Orr | P/3B | --/R | 6-3 | 220 | Fr. | Carmel, IN/Brebeuf | |
| | Rob Pietroforte | C/OF | R/R | 6-3 | 205 | Fr. | Brooklyn, NY/Berkely Carroll | | |
| | Josh Schmand | P | --/R | 6-2 | 200 | Fr. | Bethesda, MD/Walt Whitman |
| | Ben Scott | P | -/R | 6-3 | 190 | So. | Pittsburgh, PA/Shadyside |
| | Jon Solomon | 2B | S/R | 5-9 | 155 | Fr. | Fairfax, VA/Riverdale Baptist |
| | Patrick Steffee | P | R/-- | 6-6 | 205 | Fr. | Chesterfield, MO/Marquette |
| | Nick Venezia | INF/OF | R/R | 5-10 | 180 | So. | Piscataway, NJ/Rutgers Prep |
| | Scott Wham | 1B/3B | R/R | 6-2 | 215 | Fr. | Paoli, PA/Conestoga |
Head Coach: Bob Babb (26th season/Johns Hopkins '77)
Assistant Coaches: Jack Newell, Doug Hitchner, Dave Brackett
Captains: Eric Nigro, Paul Long, Paul Winterling, Mike Spiciarich and Mike Durgala
|